Meyer-Optik Görlitz Lens List
List of manual focus lenses produced by Meyer-Optik Görlitz.
| Lens Name | A/F | Year | Info | Ebay | Ratings |
| Meyer-Optik Orestegon | 2.8/29 | gallery|review | ![]() ![]() ![]() |
||
| Meyer-Optik Görlitz Lydith | 3.5/30 | 1962 | gallery|review | ![]() ![]()
|
|
| Meyer-Optik Görlitz Weitwinkel | 4.5/35 | 1959 | |||
| Meyer-Optik Görlitz Weitwinkel | 6.8/38 | 1936 | |||
| Meyer-Optik Görlitz Primagon | 4.5/35 | gallery|review | ![]() ![]() ![]() ![]() |
||
| Meyer-Optik Görlitz Helioplan | 4.5/40 | 1938 | |||
| Meyer-Optik Görlitz Weitwinkel | 4.5/40 | 1938 | |||
| Meyer-Optik Görlitz Oreston | 1.8/50 | ||||
| Meyer-Optik Görlitz Primoplan | 1.9/50 | 1953 | |||
| Meyer-Optik Görlitz Domiron | 2.0/50 | 1960 | |||
| Meyer-Optik Görlitz Makro Plasmat | 2.7/50 | 1936 | |||
| Meyer-Optik Görlitz Domiplan | 2.8/50 | gallery|review | ![]() ![]() ![]() ![]() |
||
| Meyer-Optik Görlitz Primotar | 2.8/50 | 1959 | |||
| Meyer-Optik Görlitz Trioplan | 2.8/50 | 1940 | |||
| Meyer-Optik Görlitz Trioplan | 2.9/50 | 1949 | |||
| Meyer-Optik Görlitz Primotar | 3.5/50 | 1957 | |||
| Meyer-Optik Görlitz Primotar | 3.5/54 | 1936 | |||
| Meyer-Optik Görlitz Weitwinkel | 5.8/56 | 1930 | |||
| Meyer-Optik Görlitz Weitwinkel | 6.8/56 | 1928 | |||
| Meyer-Optik Görlitz Imoplan | 1.9/58 | ||||
| Meyer-Optik Görlitz Primoplan | 1.9/58 | 1937 | |||
| Meyer-Optik Görlitz Exaktar | 3.5/70 | ||||
| Meyer-Optik Görlitz Kino Plasmat | 1.5/75 | 1939 | |||
| Meyer-Optik Görlitz Primoplan | 1.9/75 | 1951 | |||
| Meyer-Optik Görlitz Makro Plasmat | 2.7/75 | ||||
| Meyer-Optik Görlitz Trioplan | 2.9/75 | ||||
| Meyer-Optik Görlitz Primotar | 3.5/75 | ||||
| Meyer-Optik Görlitz Primoplan | 1.9/80 | ||||
| Meyer-Optik Görlitz Primoplan | 2.0/80 | ||||
| Meyer-Optik Görlitz Trioplan | 2.8/80 | ||||
| Meyer-Optik Görlitz Primotar | 3.5/80 | 1952 | |||
| Meyer-Optik Görlitz Primotar | 3.5/85 | 1939 | |||
| Meyer-Optik Görlitz Triotar | 4.5/85 | 1940 | |||
| Meyer-Optik Görlitz Plasmat | 1.5/90 | ||||
| Meyer-Optik Görlitz Plasmat | 2.0/90 | ||||
| Meyer-Optik Görlitz Telefogar | 3.5/90 | ||||
| Meyer-Optik Görlitz Primoplan | 1.9/100 | 1938 | |||
| Meyer-Optik Görlitz Orestor | 2.8/100 | 1966 | |||
| Meyer-Optik Görlitz Trioplan | 2.8/100 | 1938 | gallery|review | ![]() ![]() ![]()
|
|
| Meyer-Optik Görlitz Trioplan N | 2.8/100 | 1960 | |||
| Meyer-Optik Görlitz Makro Plasmat | 2.7/105 | 1937 | |||
| Meyer-Optik Görlitz Trioplan | 2.8/105 | 1937 | |||
| Meyer-Optik Görlitz Primotar | 3.5/105 | 1958 | |||
| Meyer-Optik Görlitz Primotar | 3.8/105 | ||||
| Meyer-Optik Görlitz Trioplan | 4.5/105 | ||||
| Meyer-Optik Görlitz Veraplan | 4.0/120 | ||||
| Meyer-Optik Görlitz Trioplan | 4.5/120 | 1936 | |||
| Meyer-Optik Görlitz Orestor | 2.8/135 | 1966 | gallery|review | ||
| Meyer-Optik Görlitz Primotar | 3.5/135 | 1956 | gallery|review | ![]() ![]() |
|
| Meyer-Optik Görlitz Telemegor | 5.5/150 | 1939 | |||
| Meyer-Optik Görlitz Primotar | 3.5/180 | 1937 | |||
| Meyer-Optik Görlitz Telemegor | 5.5/180 | 1937 | gallery|review | ![]() ![]() |
|
| Meyer-Optik Görlitz Orestegor | 4/200 | 1963 | gallery|review | ![]() ![]() ![]() ![]() |
|
| Meyer-Optik Görlitz Doppel A. | 6.8/210 | ||||
| Meyer-Optik Görlitz Telemegor | 5.5/250 | 1937 | |||
| Meyer Orestegor | 4/300 | 1969 | |||
| Meyer-Optik Görlitz Telemegor | 4.5/300 | 1956 | |||
| Meyer-Optik Görlitz Telemegor | 5.5/300 | 1939 | |||
| Meyer-Optik Görlitz Telemegor | 5.5/400 | 1937 | |||
| Meyer Orestegor | 5.6/500 | 1969 | gallery|review | ![]() ![]() ![]() |

