Pentacon Six/P6 compatible lens list
Pentacon Six lens compatible lens list.
| Title | A/F | Gallery/Review | Ebay | Rate |
| M-Componon macro | 4/28 | |||
| Zodiak-8B | 3.5/30 | |||
| Curtagon MF | 4/40 | |||
| Mir-26B | 3.5/45 | |||
| Mir-69B | 3.5/45 | |||
| M-Componon macro | 4/50 | |||
| Carl Zeiss Jena Flektogon | 4/50 | gallery |review | ||
| Super-Angulon MF | 4.5/55 | |||
| Mir 38B | 3.5/65 | |||
| Curtagon MF | 3.5/60 | |||
| Carl Zeiss Jena Flektogon | 2.8/65 | |||
| Meyer-Optik Görlitz Primotar | 3.5/80 | |||
| Volna-3 | 2.8/80 | |||
| Carl Zeiss Jena Tessar | 2.8/80 | |||
| Carl Zeiss Jena Biometar | 2.8/80 | ![]() ![]() ![]() ![]() |
||
| Xenotar MF | 2.8/80 | |||
| Exakta | 2.8/80 | |||
| Meyer-Optik Görlitz Primotar | 3.5/85 | |||
| Vega-12 | 2.8/90 | |||
| Macro-Kilar | 2.8/90 | |||
| Carl Zeiss Jena Biometar | 2.8/120 | gallery|review | ![]() ![]() ![]() ![]() |
|
| Vega-28B | 2.8/120 | |||
| Meyer-Optik Görlitz Primotar | 3.5/135 | |||
| Symmar-SF macro | 5.6/135 | |||
| Astro-Tachar | 1.8/150 | |||
| Color-Astrar | 2/150 | |||
| Astro-Tachar | 2/150 | |||
| Kilar | 3.5/150 | |||
| Kaleinar-3B | 2.8/150 | |||
| Tele-Xenar MF | 4/150 | |||
| Variogon MF | 4.5/75-150 | |||
| Meyer-Optik Görlitz Primotar | 3.5/180 | |||
| Symmar-S macro | 5.6/180 | |||
| Carl Zeiss Jena Olympic Sonnar | 2.8/180 | gallery|review | ![]() ![]() ![]() ![]() ![]() |
|
| Carl Zeiss Jena Sonnar MC | 2.8/180 | gallery|review | ![]() ![]() ![]() ![]() ![]() |
|
| Astro-Telestan | 3.5/200 | |||
| Novoflexar | 5.6/240 | |||
| Caspeco | 4/240 | |||
| Jupiter-36B | 3.5/250 | |||
| Telear-5B | 5.6/250 | |||
| Tele-Xenar MF | 5.6/250 | |||
| Variogon MF | 5.6/140-280 | |||
| Astro-Telestan | 3.5/300 | |||
| Pan-Tele-Kilar | 4/300 | |||
| Tele-Kilar | 5.6/300 | |||
| Carl Zeiss Jena Sonnar | 4/300 | gallery|review | ![]() ![]() ![]() ![]() |
|
| Meyer-Optik Görlitz Telemegor | 4.5/300 | |||
| Zoomar | 4/170-320 | |||
| Sport-Fern-Kilar | 4/400 | |||
| Fern-Kilar | 5.6/400 | |||
| Meyer-Optik Görlitz Telemegor | 5.5/400 | |||
| Meyer Orestegor / Pentacon / Prakticar | 4/300 | ![]() ![]() ![]() |
||
| Astro-Telestan | 4.5/500 | |||
| Tele Novoflexar | 5.6/500 | |||
| Zoomar Reflectar | 5.6/500 | |||
| Meyer Orestegor / Prakticar | 5.6/500 | gallery|review | ![]() ![]() ![]() |
|
| Sport-Fern-Kila | 5.6/600 | |||
| 3M-3B | 8/600 | |||
| Astro-Fernbild | 5/640 | |||
| Astro-Fernbild | 5/800 | |||
| Astro-Fernbild | 6.3/1000 | |||
| Zoomar Reflectar | 8/1000 | |||
| Carl Zeiss Jena Spiegelobjektiv | 5.6/1000 | |||
| Astro-Telestan | 10/2000 |

